Location: Zanzibar
Hotel |
Rate Ksh. |
Mnarani Beach Cottages | 78,500 |
Zawadi Beach Villas | 79,999 |
Langi Langi Beach Bungalows | 83,500 |
Uroa Bay Beach Resort | 88,000 |
Sea Cliff Resort | 89,000 | Ocean Paradise Beach Resort | 89,500 |
Sultan Sands Island Resort | 109,000 |
Blue Bay Beach Resort | 109,000 |
Zanzi Resort | 112,500 | Essque Zalu Zanzibar | 117,500 |
Dream of Zanzibar | 125,500 | LA Gemma Dell Est | 136,500 | Melia Zanzibar | 139,500 | Royal Zanzibar | 139,500 | Konokono Beach Resort | 142,000 | Neptune Pwani | 143,000 | Riu Palace Zanzibar | 145,500 |
Rates valid until March 31st 2020